Item details
| Brand | Lenovo |
|---|---|
| Series | IdeaPad 1 |
| Year | 1 |
| Model Number | 81VS009GUS |
| Manufacturer | Lenovo |
| Color | Black |
| Operating System | Windows 10 S |
| Item Weight | 3.1 Pounds |
| Product Dimensions | 12.91″L x 8.86″W x 0.7″Th |
Memory
| Ram Memory Installed Size | 4 GB |
|---|---|
| RAM Memory Technology | DDR |
| Memory Speed | 2400 MHz |
| RAM Memory Maximum Size | 64 GB |
| RAM Type | DDR SDRAM |
Power
| Battery Cell Composition | Lithium Ion |
|---|---|
| Battery Life | 8 Hours |
| Wattage | 45 watts |
| Voltage | 7.7 Volts |
Storage
| Hard Disk Size | 64 GB |
|---|---|
| Hard Disk Description | SSD |
| Hard Disk Interface | ATA |
| Optical Storage Device | BD-R |
| Graphics Ram Size | 4 GB |
Display
| Screen Size | 14 Inches |
|---|---|
| Resolution | 720p |
| Display Type | LCD |
| Display Resolution Maximum | 1366 x 768 Pixels |
| Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Card Description | Dedicated |
| Graphics Coprocessor | AMD Radeon R4 |
| Chipset Brand | Allwinner |
Connectivity
| Connectivity Technology | Wi-Fi |
|---|---|
| Number of Processors | 2 |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Human Interface Input | Keyboard |
| Wireless Communication Technology | Wi-Fi |
| Wireless Type | 801.11ac |
| Hardware Interface | MicroSD, HDMI |
| Audio Output Type | Speakers |
Processor
| CPU Model | AMD A6 |
|---|---|
| CPU Speed | 1.6 GHz |
| CPU Manufacturer | AMD |
| CPU Model Number | 81VS009GUS |
Battery
| Battery Average Life Standby | 8 Hours |
|---|---|
| Lithium Battery Energy Content | 32 Watt Hours |
Additional details
| Specific Uses For Product | Multimedia |
|---|---|
| Software Included | Media Reader |
| Form Factor | Laptop |
| Control Method | Touch |
| Number of Ports | 6 |




